Sometimes you tend to look at how far you have to go and it just seems so far away (like having another 10+kg to lose). But I think you need to focus on how far you've come (like losing over 7kg since my Dad died, and over 5kg since I started this blog)
Measurement, Before, 6, 7-9, 10
Weight kg, 82, 77.3, 77.8, 76.8
Fat %, 31.6, 30.0, 30.2, 29.7
Water %, 47.2, 48.4, 48.4, 48.6
Muscle %, 29.4, 30.2, 30.1, 30.3
Axillary cm, 100, 98.5, 98.5, 99
Waist cm, 91.5, 88, 88, 88
Naval cm, 105.5, 100, 100, 100
Hips cm, 107, 102.5, 103, 103
R.Thigh cm, 56, 49.5, 49.5, 49


No comments:
Post a Comment