Measurement, Before, Week 1,2,3,4 and 5, 6
Weight kg, 82, 80.5, 79.7, 79.6, 78.7, 77.3
Fat %, 31.6, 31.2, 30.9, 30.6, 30.4, 30.0
Water %, 47.2, 47.4, 47.6, 47.8, 48.0, 48.4
Muscle %, 29.4, 29.6, 29.7, 29.8, 29.9, 30.2
Axillary cm, 100, 100, 99, 99, 98.5, 98.5
Waist cm, 91.5, 91, 90, 89.5, 88, 88
Naval cm, 105.5, 104, 104, 102, 100, 100
Hips cm, 107, 106.5, 104.5, 104, 104, 102.5
R.Thigh cm, 56, 53, 52, 51, 50.5, 49.5
Weight kg, 82, 80.5, 79.7, 79.6, 78.7, 77.3
Fat %, 31.6, 31.2, 30.9, 30.6, 30.4, 30.0
Water %, 47.2, 47.4, 47.6, 47.8, 48.0, 48.4
Muscle %, 29.4, 29.6, 29.7, 29.8, 29.9, 30.2
Axillary cm, 100, 100, 99, 99, 98.5, 98.5
Waist cm, 91.5, 91, 90, 89.5, 88, 88
Naval cm, 105.5, 104, 104, 102, 100, 100
Hips cm, 107, 106.5, 104.5, 104, 104, 102.5
R.Thigh cm, 56, 53, 52, 51, 50.5, 49.5
No comments:
Post a Comment