Sunday, February 1, 2009

Weekly Measurements 4

Early in the week I was getting frustrated with my weight loss. I've been going so well with the plan, but it hasn't been showing on the scales. I decided to make a few small changes and follow the plan in full (not having little cheats) and the results have been great. A loss of almost 1kg this week, and all the other measurments heading in the direction they're meant too. Happy, happy!

Measurement, Before, Week 1, Week 2, Week 3, Week 4
Weight kg, 82, 80.5, 79.7, 79.6, 78.7
Fat %, 31.6, 31.2, 30.9, 30.6, 30.4
Water %, 47.2, 47.4, 47.6, 47.8, 48.0
Muscle %, 29.4, 29.6, 29.7, 29.8, 29.9
Axillary cm, 100, 100, 99, 99, 98.5
Waist cm, 91.5, 91, 90, 89.5, 88
Naval cm, 105.5, 104, 104, 102, 100
Hips cm, 107, 106.5, 104.5, 104, 104
R.Thigh cm, 56, 53, 52, 51, 50.5

No comments:

Post a Comment