Sunday, January 25, 2009

Weekly Measurements

I'm a bit disappointed with the numbers on the scales this week (I've only lost 100g). Especially since I've been following the plan well. But then again, I've lost body fat, and the rest of my measurements are going well. My tan certainly reflects the amount of outdoors training I've been doing.

Measurement, Before, Week 1, Week 2, Week 3
Weight kg, 82, 80.5, 79.7, 79.6
Fat %, 31.6, 31.2, 30.9, 30.6
Water %, 47.2, 47.4, 47.6, 47.8
Muscle %, 29.4, 29.6, 29.7, 29.8
Axillary cm, 100, 100, 99, 99
Waist cm, 91.5, 91, 90, 89.5
Naval cm, 105.5, 104, 104, 102
Hips cm, 107, 106.5, 104.5, 104
R.Thigh cm, 56, 53, 52, 51

No comments:

Post a Comment